VPS Status
Live system information & port monitoring
System Specs
| Hostname | VM-0-5-debian |
| OS | Debian GNU/Linux 12 (bookworm) |
| CPU Model | Intel(R) Xeon(R) Gold 6231C CPU @ 3.20GHz |
| CPU Cores | 2 |
| RAM | 1.9 GB |
| Root Disk | 39 GB |
Port Status (local listen)
| Port | Status | Note |
| 3000 | LISTENING | Service is bound on this VPS |
| 3001 | CLOSED | No process listening on this port |
| 3002 | CLOSED | No process listening on this port |
| 3003 | CLOSED | No process listening on this port |
| 3004 | CLOSED | No process listening on this port |
| 3005 | CLOSED | No process listening on this port |
Ports are checked using ss -tlnp on the server. For external reachability, also ensure firewall / security group rules allow inbound access.